<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everythingology &#187; Technology</title>
	<atom:link href="http://www.everythingology.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingology.com</link>
	<description>Why stop with one -ology?</description>
	<lastBuildDate>Mon, 06 May 2013 20:09:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Invisible Bicycle Helmet</title>
		<link>http://www.everythingology.com/the-invisible-bicycle-helmet/</link>
		<comments>http://www.everythingology.com/the-invisible-bicycle-helmet/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 18:00:19 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=3738</guid>
		<description><![CDATA[Hövding is a collar for bicyclists, worn around the neck. The collar contains a folded up airbag that you'll only see if you happen to have an accident. The airbag is shaped like a hood, surrounding and protecting the bicyclist's head. The trigger mechanism is controlled by sensors which pick up the abnormal movements of a bicyclist in an accident.]]></description>
		<wfw:commentRss>http://www.everythingology.com/the-invisible-bicycle-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Video: Imaging At A Trillion Times Per Second</title>
		<link>http://www.everythingology.com/imaging-at-a-trillion-times-per-second/</link>
		<comments>http://www.everythingology.com/imaging-at-a-trillion-times-per-second/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:00:51 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kevin Pollock]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=3468</guid>
		<description><![CDATA[Ramesh Raskar presents femto-photography, a new type of imaging so fast it visualizes the world one trillion frames per second, so detailed it shows light itself in motion. This technology may someday be used to build cameras that can look “around” corners or see inside the body without X-rays.]]></description>
		<wfw:commentRss>http://www.everythingology.com/imaging-at-a-trillion-times-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioHackers</title>
		<link>http://www.everythingology.com/biohackers/</link>
		<comments>http://www.everythingology.com/biohackers/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 18:00:07 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=3333</guid>
		<description><![CDATA[The current state of technology, coupled with our enhanced access to knowledge, has provided new, unrestricted capabilities for people interested in particular fields of study, like biology. This access has resulted in the formation of a new group of do-it-yourself biologists, known as "BioHackers." BioHackers conduct their research independently of universities and other scientific institutions, and have still been able to contribute significant findings to the world of science. As technology improves and becomes cheaper, it is likely the trend of BioHackers will only grow, signaling a new direction in scientific research, and opening the field to many others.]]></description>
		<wfw:commentRss>http://www.everythingology.com/biohackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Video: Robots That Fly &#8230; And Cooperate</title>
		<link>http://www.everythingology.com/ted-video-robots-that-fly-and-cooperate/</link>
		<comments>http://www.everythingology.com/ted-video-robots-that-fly-and-cooperate/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:00:33 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=3288</guid>
		<description><![CDATA[In his lab at Penn, Vijay Kumar and his team build flying quadrotors, small, agile robots that swarm, sense each other, and form ad hoc teams -- for construction, surveying disasters and far more.]]></description>
		<wfw:commentRss>http://www.everythingology.com/ted-video-robots-that-fly-and-cooperate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Get Real</title>
		<link>http://www.everythingology.com/robots-get-real/</link>
		<comments>http://www.everythingology.com/robots-get-real/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:00:25 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=3184</guid>
		<description><![CDATA[The Actroid androids are part of a new generation of robots, artificial beings designed to function not as programmed industrial machines but as increasingly autonomous agents capable of taking on roles in our homes, schools, and offices previously carried out only by humans. More sophisticated bots may soon be available that cook for us, fold the laundry, even babysit our children or tend to our elderly parents, while we watch and assist from a computer miles away.]]></description>
		<wfw:commentRss>http://www.everythingology.com/robots-get-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Video: Massive-scale Online Collaboration</title>
		<link>http://www.everythingology.com/ted-video-massive-scale-online-collaboration/</link>
		<comments>http://www.everythingology.com/ted-video-massive-scale-online-collaboration/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:25:37 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2989</guid>
		<description><![CDATA[After re-purposing CAPTCHA so each human-typed response helps digitize books, Luis von Ahn wondered how else to use small contributions by many on the Internet for greater good. At TEDxCMU, he shares how his ambitious new project, Duolingo, will help millions learn a new language while translating the Web quickly and accurately -- all for free.]]></description>
		<wfw:commentRss>http://www.everythingology.com/ted-video-massive-scale-online-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Information Became Everything</title>
		<link>http://www.everythingology.com/how-information-became-everything/</link>
		<comments>http://www.everythingology.com/how-information-became-everything/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:00:06 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2934</guid>
		<description><![CDATA[The information produced and consumed by humankind used to vanish—that was the norm, the default. The sights, the sounds, the songs, the spoken word just melted away. Marks on stone, parchment, and paper were the special case ... Now expectations have inverted. Everything may be recorded and preserved, at least potentially: every musical performance; every crime in a shop, elevator, or city street; every volcano or tsunami on the remotest shore; every card played or piece moved in an online game; every rugby scrum and cricket match.]]></description>
		<wfw:commentRss>http://www.everythingology.com/how-information-became-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Levitation</title>
		<link>http://www.everythingology.com/quantum-levitation/</link>
		<comments>http://www.everythingology.com/quantum-levitation/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:00:18 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2772</guid>
		<description><![CDATA[Lead by Prof. Guy Deutscher, a leading physicist in the field of superconductivity. We are studying the, yet unknown, mechanism of superconductivity in high temperature superconductors. We are also dedicated to making the amazing physics of superconductors accessible and exciting for young and adults through the unique and counter-intuitive phenomena of ‘quantum trapping’ and ‘quantum levitation’ ]]></description>
		<wfw:commentRss>http://www.everythingology.com/quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Effect</title>
		<link>http://www.everythingology.com/the-google-effect/</link>
		<comments>http://www.everythingology.com/the-google-effect/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:00:22 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Devin Byrka]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2665</guid>
		<description><![CDATA[If the tool is there, we shouldn’t hide it from our students. New tools offer opportunities, and it’s up to educators to design meaningful activities which allow us to utilize the capabilities of our digital age, while educating our students on the process of how these tools work and what their limitations are. I agree with Brabazon in her belief that digital tools such as Google and Wikipedia should represent “the start of learning, not the end.” It’s up to us educators to acknowledge this, adapt to the 21st century, and not fear the massive changes we’re experiencing in the ways we consume media.]]></description>
		<wfw:commentRss>http://www.everythingology.com/the-google-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Mechanical Engineering At Georgia Tech</title>
		<link>http://www.everythingology.com/introduction-to-mechanical-engineering-at-georgia-tech/</link>
		<comments>http://www.everythingology.com/introduction-to-mechanical-engineering-at-georgia-tech/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:00:03 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Logan Marett]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2674</guid>
		<description><![CDATA[It is commonly accepted that hands-on experiences increase both learning and enjoyment during coursework. Mechatronics projects provide both interesting and relevant hands-on experiences for a wide range of topics including design processes, basic mechatronics concepts, technical communication, and working in a group environment. ME2110: Creative Decisions and Design at Georgia Tech integrates mechatronics and technical communication into a sophomore level mechanical design class. This paper describes the course in detail, highlighting the course goals and layout, tools provided to the students, industry involvement, and the main challenges of administering such a course.]]></description>
		<wfw:commentRss>http://www.everythingology.com/introduction-to-mechanical-engineering-at-georgia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
