<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everythingology &#187; Technology</title>
	<atom:link href="http://www.everythingology.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingology.com</link>
	<description>Why stop with one -ology?</description>
	<lastBuildDate>Fri, 18 May 2012 14:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TED Video: Robots That Fly &#8230; And Cooperate</title>
		<link>http://www.everythingology.com/ted-video-robots-that-fly-and-cooperate/</link>
		<comments>http://www.everythingology.com/ted-video-robots-that-fly-and-cooperate/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:00:33 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=3288</guid>
		<description><![CDATA[In his lab at Penn, Vijay Kumar and his team build flying quadrotors, small, agile robots that swarm, sense each other, and form ad hoc teams -- for construction, surveying disasters and far more.]]></description>
		<wfw:commentRss>http://www.everythingology.com/ted-video-robots-that-fly-and-cooperate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Get Real</title>
		<link>http://www.everythingology.com/robots-get-real/</link>
		<comments>http://www.everythingology.com/robots-get-real/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:00:25 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=3184</guid>
		<description><![CDATA[The Actroid androids are part of a new generation of robots, artificial beings designed to function not as programmed industrial machines but as increasingly autonomous agents capable of taking on roles in our homes, schools, and offices previously carried out only by humans. More sophisticated bots may soon be available that cook for us, fold the laundry, even babysit our children or tend to our elderly parents, while we watch and assist from a computer miles away.]]></description>
		<wfw:commentRss>http://www.everythingology.com/robots-get-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Video: Massive-scale Online Collaboration</title>
		<link>http://www.everythingology.com/ted-video-massive-scale-online-collaboration/</link>
		<comments>http://www.everythingology.com/ted-video-massive-scale-online-collaboration/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:25:37 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2989</guid>
		<description><![CDATA[After re-purposing CAPTCHA so each human-typed response helps digitize books, Luis von Ahn wondered how else to use small contributions by many on the Internet for greater good. At TEDxCMU, he shares how his ambitious new project, Duolingo, will help millions learn a new language while translating the Web quickly and accurately -- all for free.]]></description>
		<wfw:commentRss>http://www.everythingology.com/ted-video-massive-scale-online-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Information Became Everything</title>
		<link>http://www.everythingology.com/how-information-became-everything/</link>
		<comments>http://www.everythingology.com/how-information-became-everything/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:00:06 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2934</guid>
		<description><![CDATA[The information produced and consumed by humankind used to vanish—that was the norm, the default. The sights, the sounds, the songs, the spoken word just melted away. Marks on stone, parchment, and paper were the special case ... Now expectations have inverted. Everything may be recorded and preserved, at least potentially: every musical performance; every crime in a shop, elevator, or city street; every volcano or tsunami on the remotest shore; every card played or piece moved in an online game; every rugby scrum and cricket match.]]></description>
		<wfw:commentRss>http://www.everythingology.com/how-information-became-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Levitation</title>
		<link>http://www.everythingology.com/quantum-levitation/</link>
		<comments>http://www.everythingology.com/quantum-levitation/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:00:18 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2772</guid>
		<description><![CDATA[Lead by Prof. Guy Deutscher, a leading physicist in the field of superconductivity. We are studying the, yet unknown, mechanism of superconductivity in high temperature superconductors. We are also dedicated to making the amazing physics of superconductors accessible and exciting for young and adults through the unique and counter-intuitive phenomena of ‘quantum trapping’ and ‘quantum levitation’ ]]></description>
		<wfw:commentRss>http://www.everythingology.com/quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Effect</title>
		<link>http://www.everythingology.com/the-google-effect/</link>
		<comments>http://www.everythingology.com/the-google-effect/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:00:22 +0000</pubDate>
		<dc:creator>Devin</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Devin Byrka]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2665</guid>
		<description><![CDATA[If the tool is there, we shouldn’t hide it from our students. New tools offer opportunities, and it’s up to educators to design meaningful activities which allow us to utilize the capabilities of our digital age, while educating our students on the process of how these tools work and what their limitations are. I agree with Brabazon in her belief that digital tools such as Google and Wikipedia should represent “the start of learning, not the end.” It’s up to us educators to acknowledge this, adapt to the 21st century, and not fear the massive changes we’re experiencing in the ways we consume media.]]></description>
		<wfw:commentRss>http://www.everythingology.com/the-google-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Mechanical Engineering At Georgia Tech</title>
		<link>http://www.everythingology.com/introduction-to-mechanical-engineering-at-georgia-tech/</link>
		<comments>http://www.everythingology.com/introduction-to-mechanical-engineering-at-georgia-tech/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:00:03 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Logan Marett]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2674</guid>
		<description><![CDATA[It is commonly accepted that hands-on experiences increase both learning and enjoyment during coursework. Mechatronics projects provide both interesting and relevant hands-on experiences for a wide range of topics including design processes, basic mechatronics concepts, technical communication, and working in a group environment. ME2110: Creative Decisions and Design at Georgia Tech integrates mechatronics and technical communication into a sophomore level mechanical design class. This paper describes the course in detail, highlighting the course goals and layout, tools provided to the students, industry involvement, and the main challenges of administering such a course.]]></description>
		<wfw:commentRss>http://www.everythingology.com/introduction-to-mechanical-engineering-at-georgia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Video: Google Consciousness</title>
		<link>http://www.everythingology.com/ted-video-google-consciousness/</link>
		<comments>http://www.everythingology.com/ted-video-google-consciousness/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:00:36 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2499</guid>
		<description><![CDATA[In this talk, Social Media strategists and developers Rome Viharo and Maf Lewis reveal the likelihood that Google's search algorithm may already be sentient, what it means, and what it represents as a metaphor for collective problem solving. Social media will be evolving very quickly to a new form of social administration and discussion that is more likely to produce win-win optimal outcomes for any citizen who chooses to use it. Just like e-mail replaced the letter, we will eventually see social media replace government as we know it today. And government as we know it today will be considered irrelevant.]]></description>
		<wfw:commentRss>http://www.everythingology.com/ted-video-google-consciousness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Measured Life</title>
		<link>http://www.everythingology.com/the-measured-life/</link>
		<comments>http://www.everythingology.com/the-measured-life/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:00:35 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kevin Pollock]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2408</guid>
		<description><![CDATA[Perhaps the most interesting consequences of the self-tracking movement will come when its adherents merge their findings into databases. The Zeo, for example, gives its users the option of making anonymized data available for research; the result is a database orders of magnitude larger than any other repository of information on sleep stages. Given that the vast majority of our knowledge about sleep—including the idea that eight hours is optimal—comes from highly controlled studies, this type of database could help to redefine healthy sleep behavior. Sleep patterns may be much more variable than is currently thought.]]></description>
		<wfw:commentRss>http://www.everythingology.com/the-measured-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanogenerator Produces Electricity With Fingers</title>
		<link>http://www.everythingology.com/nanogenerator-produces-electricity-with-fingers/</link>
		<comments>http://www.everythingology.com/nanogenerator-produces-electricity-with-fingers/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:00:18 +0000</pubDate>
		<dc:creator>eCoylogy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kevin Pollock]]></category>

		<guid isPermaLink="false">http://www.everythingology.com/?p=2259</guid>
		<description><![CDATA[The key to the technology is zinc oxide (ZnO) nanowires. ZnO nanowires are piezoelectric — they can generate an electric current when strained or flexed. That movement can be virtually any body movement, such as walking, a heartbeat, or blood flowing through the body. The nanowires can also generate electricity in response to wind, rolling tires, or many other kinds of movement.]]></description>
		<wfw:commentRss>http://www.everythingology.com/nanogenerator-produces-electricity-with-fingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

